![]()
Rates will vary depending upon equity, income and credit.
| Amount | Payment | Term | Rate |
| $ 20,000. | $ 181.17 | 15 year | 7.125 % |
| $ 30,000. | $ 271.75 | 15 year | 7.125 % |
| $ 40,000. | $ 362.33 | 15 year | 7.125 % |
| $ 50,000. | $ 452.92 | 15 year | 7.125 % |
| $ 75,000. | $ 679.37 | 15 year | 7.125 % |
| $ 100,000. | $ 905.83 | 15 year | 7.125 % |
This loan will be secured by a 2nd trust deed on your home. You must live in the property at the time of the loan. Subject to acceptance of terms of loan agreement. Proof of income, employment and other verifications may apply. apr 8.125% . Rates are subject to change at any time. Posted rate may subject to 720 credit score or higher. California Department of Real estate licensed lender.
![]()
CLICK HERE TO RETURN TO HOME PAGE